Back to homepage
Insecticide Performance Ratings
Cotton
Insecticide | Restricted Entry Interval (hours) | Restricted Use (R) | Fall Armyworm | Beet Armyworm | Aphid** | Thrips | Western Flower Thrips | Cutworms | Grasshopper | Bollworm | Tobacco Budworm | Cabbage Lopper | Soybean Looper | SaltMarsh Caterpillar | Plant Bug (Delta\Hills) | Spirder Mites** | Green and Southern Green Stink Bug | Brown Stink Bug | Whitefly |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admire/Alias/Imidacloprid | 12 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | |
Aeris | X | 8 | 6 | 5 | |||||||||||||||
Ammo | 12 | X | 5 | 1 | 0 | 6 | 3 | 8 | 6 | 7 | 1 | 6 | 1 | 5 | 3/6 | 0 | 8 | 4 | 1 |
Asana XL/Adjourn | 12 | X | 5 | 2 | 0 | 6 | 3 | 8 | 6 | 7 | 2 | 8 | 2 | 5 | 3/7 | 0 | 8 | 4 | 2 |
Bacillus thuringiensis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Baythroid XL | 12 | X | 5 | 2 | 6 | 2 | 8 | 7 | 7 | 2 | 8 | 2 | 5 | 3/7 | 0 | 8 | 4 | 4 | |
Belt | 12 | 8 | 7 | 7 | 9 | 9 | 7 | 0 | |||||||||||
Bidrin | 6 | X | 0 | 0 | 5 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 6/8 | 0 | 9 | 9 | 3 |
Bidrin XP II | 6 | X | 5 | 2 | 6 | 6 | 5 | 8 | 7 | 7 | 2 | 8 | 2 | 5 | 7/9 | 5 | 9 | 9 | 3 |
Brigadier | 12 | X | 5 | 2 | 6 | 6 | 5 | 8 | 7 | 7 | 2 | 8 | 2 | 5 | 5/7 | 5 | 8 | 7 | 6 |
Brigrade/Discipline/Fanfare | 12 | X | 5 | 2 | 6 | 2 | 6 | 8 | 7 | 2 | 8 | 2 | 5 | 4/8 | 5 | 8 | 7 | 6 | |
Carbine | 12 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | |
Centric | 12 | 0 | 0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6/8 | 0 | 6 | 4 | 6 | |
Comite | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
Confirm | 4 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | |
Cruiser | 12 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denim | 12 | 8 | 9 | 0 | 1 | 1 | 7 | 2 | 7 | 7 | 9 | 9 | 3 | 0 | 5 | 0 | 0 | 0 | |
Diamond/Mayhem | 12 | 8 | 1 | 1 | 1 | 4 | 4 | 6 | 6 | 7* | 4* | 4* | |||||||
Dicofol | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
Dimethoate/Dimate | 48 | 0 | 0 | 5 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6/8 | 3 | 6 | 4* | 3 | |
Endigo | 24 | X | 5 | 2 | 8 | 6 | 4 | 8 | 7 | 7 | 2 | 8 | 2 | 5 | 7/8 | 0 | 8 | 7 | 8 |
Gaucho | 12 | 8 | 4 | 0 | 0 | ||||||||||||||
Intrepid | 4 | 8 | 9 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
Intruder | 12 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | ||
Karate/Silencer/Lambda-Cy | 24 | X | 5 | 2 | 0 | 6 | 2 | 8 | 7 | 7 | 2 | 8 | 2 | 5 | 3/7 | 0 | 8 | 4 | 2 |
Lannate | 72 | X | 7 | 4 | 5 | 1 | 0 | 5 | 6 | 4 | 4 | 7 | 7 | 4 | 3 | 0 | 5 | 3 | 0 |
Larvin | 48 | X | 7 | 5 | 0 | 0 | 0 | 5 | 5 | 6 | 6 | 8 | 8 | 4 | 0 | 0 | 2 | 2 | 0 |
Leverage 360 | 12 | X | 5 | 2 | 5 | 6 | 2 | 8 | 7 | 7 | 2 | 8 | 2 | 5 | 5/8 | 0 | 8 | 6 | 5 |
Mustang Max/Respect | 12 | X | 5 | 3 | 0 | 6 | 3 | 8 | 7 | 7 | 2 | 8 | 2 | 5 | 3/7 | 0 | 8 | 7 | 2 |
Oberon | 12 | 8 | |||||||||||||||||
Orthene/Acephate | 24 | 4 | 3 | 4 | 6 | 5 | 6 | 8 | 5 | 5 | 7 | 4 | 3 | 7/9 | 0 | 6 | 9 | 5 | |
Portal | 12 | 8 | |||||||||||||||||
Prevathon | 4 | 9 | 9 | 9 | 9 | 9 | 0 | ||||||||||||
Prolex/Declare | 24 | X | 5 | 2 | 0 | 6 | 2 | 8 | 7 | 7 | 2 | 8 | 2 | 5 | 3/7 | 0 | 8 | 4 | 2 |
Radiant | 4 | 6 | 7 | 7 | 8 | ||||||||||||||
Steward | 12 | 8 | 9 | 0 | 0 | 0 | 5 | 0 | 7 | 8 | 9 | 9 | 5 | 3 | 0 | 3 | 3 | ||
Temik | 48 | X | 9 | 6 | 0 | 0 | |||||||||||||
Tracer | 4 | 7 | 9 | 0 | 1 | 1 | 7 | 2 | 7 | 8 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
Vydate C-LV | 48 | X | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 7 | 0 |
Zeal | 12 | 9 | |||||||||||||||||
Zoro/Abba/Agri-Mek/Epi-Mek | 12 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
Soybean
Stem Feeders | Defoliators | Defoliators and Pod Feeders | Pod Feeders | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insecticide | Restricted Entry Interval (hours) | Restricted Use (R) | Cutworm | reecornered Alfalfa Hopper | Blister Beetle | Garden Webworm | Grasshopper | Green Cloverworm | Saltmarsh Caterpillar | Soybean Looper | Cabbage Looper | Spider Mite | Velvetbean Caterpillar | Bean Leaf Beetle | Beet Armyworm | Yellowstriped Fall Armyworm | Corn Earworm | Green Stink Bug | Brown Stink Bug |
Ambush/Pounce | 12 | X | 7 | 6 | 7 | 6 | 8 | 4 | 2 | 6 | 0 | 8 | 4 | 3 | 7 | 4 | 4 | 3 | |
Asana XL/Adjourn | 12 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 4 | 3 | 7 | 5 | 8 | 5 |
Bacillus thuringiensis | 4 | 0 | 0 | 0 | 5 | 0 | 8 | 3 | 6 | 6 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | |
Baythroid XL | 12 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 4 | 3 | 7 | 5 | 9 | 5 |
Belay | 12 | 7 | 7 | ||||||||||||||||
Belt | 12 | 9 | 9 | 8 | 9 | 9 | 8 | 9 | 8 | ||||||||||
Brigade/Discipline/Fanfare | 12 | X | 9 | 9 | 7 | 7 | 7 | 9 | 6 | 3 | 7 | 6 | 9 | 7 | 8 | 5 | 9 | 6 | |
Cruiser | 12 | 7 | 5 | ||||||||||||||||
Dimethoate | 48 | 0 | 6 | 5 | 5 | 7 | 3 | 1 | 2 | 2 | 4 | 3 | 6 | 2 | 4 | 2 | 7 | 6 | |
Endigo | 24 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 8 | 3 | 7 | 5 | 9 | 7 |
Gaucho | 12 | 5 | 5 | ||||||||||||||||
Hero | 12 | X | 9 | 9 | 7 | 7 | 7 | 9 | 6 | 3 | 7 | 6 | 9 | 7 | 8 | 5 | 9 | 6 | |
Intrepid | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | ||||||||||
Karate/Silencer/Lambda-Cy | 24 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 4 | 3 | 7 | 5 | 8 | 6 |
Lannate 2.4 LV | 48 | X | 2 | 5 | 5 | 8 | 6 | 9 | 4 | 7 | 7 | 0 | 9 | 4 | 7 | 7 | 8 | 7 | 5 |
Larvin 3.2 F | 48 | X | 5 | 2 | 2 | 8 | 5 | 9 | 5 | 8 | 8 | 0 | 9 | 8 | 7 | 7 | 8 | 3 | 2 |
Leverage | 12 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 6 | 3 | 7 | 5 | 9 | 6 |
Mustang Max/Respect | 12 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 4 | 3 | 7 | 5 | 9 | 6 |
Orthene/Acephate | 24 | X | 8 | 7 | 8 | 9 | |||||||||||||
Prolex/Declare | 24 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 4 | 3 | 7 | 5 | 8 | 5 |
Sevin | 12 | 5 | 3 | 8 | 3 | 7 | 8 | 5 | 1 | 1 | 0 | 8 | 8 | 3 | 6 | 6 | 5 | 4 | |
Steward | 12 | 9 | 0 | 0 | 8 | 0 | 9 | 5 | 8 | 9 | 0 | 4 | 8 | 8 | 8 | 3 | 2 | ||
Tracer | 4 | 7 | 0 | 0 | 8 | 2 | 9 | 5 | 8 | 9 | 0 | 9 | 3 | 8 | 7 | 8 | 1 | 1 |
Corn
Stem Feeders | Defoliators | Defoliators and Pod Feeders | Pod Feeders | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insecticide | Restricted Entry Interval (hours) | Restricted Use (R) | Cutworm | reecornered Alfalfa Hopper | Blister Beetle | Garden Webworm | Grasshopper | Green Cloverworm | Saltmarsh Caterpillar | Soybean Looper | Cabbage Looper | Spider Mite | Velvetbean Caterpillar | Bean Leaf Beetle | Beet Armyworm | Yellowstriped Fall Armyworm | Corn Earworm | Green Stink Bug | Brown Stink Bug |
Ambush/Pounce | 12 | X | 7 | 6 | 7 | 6 | 8 | 4 | 2 | 6 | 0 | 8 | 4 | 3 | 7 | 4 | 4 | 3 | |
Asana XL/Adjourn | 12 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 4 | 3 | 7 | 5 | 8 | 5 |
Bacillus thuringiensis | 4 | 0 | 0 | 0 | 5 | 0 | 8 | 3 | 6 | 6 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | |
Baythroid XL | 12 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 4 | 3 | 7 | 5 | 9 | 5 |
Belay | 12 | 7 | 7 | ||||||||||||||||
Belt | 12 | 9 | 9 | 8 | 9 | 9 | 8 | 9 | 8 | ||||||||||
Brigade/Discipline/Fanfare | 12 | X | 9 | 9 | 7 | 7 | 7 | 9 | 6 | 3 | 7 | 6 | 9 | 7 | 8 | 5 | 9 | 6 | |
Cruiser | 12 | 7 | 5 | ||||||||||||||||
Dimethoate | 48 | 0 | 6 | 5 | 5 | 7 | 3 | 1 | 2 | 2 | 4 | 3 | 6 | 2 | 4 | 2 | 7 | 6 | |
Endigo | 24 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 8 | 3 | 7 | 5 | 9 | 7 |
Gaucho | 12 | 5 | 5 | ||||||||||||||||
Hero | 12 | X | 9 | 9 | 7 | 7 | 7 | 9 | 6 | 3 | 7 | 6 | 9 | 7 | 8 | 5 | 9 | 6 | |
Intrepid | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | ||||||||||
Karate/Silencer/Lambda-Cy | 24 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 4 | 3 | 7 | 5 | 8 | 6 |
Lannate 2.4 LV | 48 | X | 2 | 5 | 5 | 8 | 6 | 9 | 4 | 7 | 7 | 0 | 9 | 4 | 7 | 7 | 8 | 7 | 5 |
Larvin 3.2 F | 48 | X | 5 | 2 | 2 | 8 | 5 | 9 | 5 | 8 | 8 | 0 | 9 | 8 | 7 | 7 | 8 | 3 | 2 |
Leverage | 12 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 6 | 3 | 7 | 5 | 9 | 6 |
Mustang Max/Respect | 12 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 4 | 3 | 7 | 5 | 9 | 6 |
Orthene/Acephate | 24 | X | 8 | 7 | 8 | 9 | |||||||||||||
Prolex/Declare | 24 | X | 8 | 8 | 7 | 8 | 7 | 9 | 5 | 3 | 7 | 0 | 9 | 4 | 3 | 7 | 5 | 8 | 5 |
Sevin | 12 | 5 | 3 | 8 | 3 | 7 | 8 | 5 | 1 | 1 | 0 | 8 | 8 | 3 | 6 | 6 | 5 | 4 | |
Steward | 12 | 9 | 0 | 0 | 8 | 0 | 9 | 5 | 8 | 9 | 0 | 4 | 8 | 8 | 8 | 3 | 2 | ||
Tracer | 4 | 7 | 0 | 0 | 8 | 2 | 9 | 5 | 8 | 9 | 0 | 9 | 3 | 8 | 7 | 8 | 1 | 1 |
Grain Sorghum
Insecticide | Restricted Entry Interval (hours) | Restricted Use (R) | Chinch Bug | Sorghum | Corn Earworm | Fall Armyworm | Fire Ant | Greenbug/Aphid | Sorghum Midge | Stink Bug |
---|---|---|---|---|---|---|---|---|---|---|
Asana XL/Adjourn | 12 | X | 7 | 6 | 6 | 6 | 8 | 8 | 7 | |
Baythroid XL | 12 | X | 7 | 6 | 6 | 6 | 8 | 8 | 7 | |
Belt | 12 | 6 | 7 | 8 | ||||||
Cruiser | 12 | 3 | 7 | 7 | ||||||
Diamond | 12 | 7 | 4 | 9 | ||||||
Dimethoate | 48 | 5 | 5 | 5 | 8 | 8 | 5 | |||
Gaucho/Axcess/Senator | 12 | 3 | 7 | 7 | ||||||
Karate Z/Silencer/Lambda-Cy | 24 | X | 7 | 6 | 6 | 6 | 8 | 8 | 7 | |
Lannate | 48 | X | 5 | 8 | 7 | 8 | 7 | 6 | 5 | |
Lorsban/Chlorpyrifos/Nufos | 24 | X | 5 | 7 | 5 | 7 | 7 | 8 | 6 | 5 |
Mustang Max/Respect | 12 | X | 7 | 6 | 6 | 6 | 8 | 8 | 7 | |
Nipsit Inside | 12 | 7 | 7 | |||||||
Poncho | 12 | 7 | 7 | |||||||
Prolex/Declare | 24 | X | 7 | 6 | 6 | 6 | 8 | 8 | 7 | |
Sevin | 12 | 7 | 7 | 5 | 7 | 5 | 6 | 5 | ||
Tracer | 4 | 7 | 6 | 7 | 0 | 0 | 0 |
Rice
Insecticide | Restricted Entry Interval (hours) | Restricted Use (R) | Chinch Bug | Fall Armyworm | True Armyworm | Short-horned Grasshopper | Eggs & Immatures | Adult | Rice Water Weevil (adult) | Rice Water Weevil (egg) | Midge Larvae | Rice Stalk Borer | Aphids (Green- bug, Oat Bird- Cherry Aphid) | Grape Colaspis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belay | 12 | 0 | 0 | 0 | 7 | 7 | 7 | 6 | ||||||
Cruiser | 12 | 6 | 2 | 6 | 7 | 8 | ||||||||
Dermacor X-100 | 4 | X | 1 | 7 | 1 | 8 | 8 | 4 | ||||||
Dimilin 2L | 12 | X | 0 | 7 | 0 | |||||||||
Karate Z | 24 | X | 7 | 8 | 8 | 7 | 6 | 8 | 9 | 6 | 5 | 8 | ||
Malathion | 12 | 1 | 2 | 5 | 6 | 5 | 5 | 4 | ||||||
Mustang Max | 12 | X | 7 | 8 | 8 | 7 | 6 | 8 | 9 | 5 | 8 | |||
NipSit Inside | 12 | 6 | 6 | 7 | 8 | |||||||||
Prolex/Proaxis/Delcare | 24 | X | 7 | 8 | 8 | 7 | 6 | 8 | 9 | 5 | 8 | |||
Sevin | 12 | 6 | 6 | 5 | 6 | 7 | 5 | 1 |
Small Grains
Insecticide | Restricted Entry Interval (hours) | Restricted Use (R) | Armyworm | Greenbug/Aphid | Grasshopper | Hessian Fly | Cereal Leaf Beetle |
---|---|---|---|---|---|---|---|
Dimethoate | 48 | 7 | 6 | ||||
Baythroid XL | 12 | X | 8 | 8 | 7 | 7 | |
Lannate | 48 | X | 7 | 7 | 3 | 8 | |
Malathion/Fyfanon | 12 | 3 | 6 | 6 | 8 | ||
Mustang Max/Respect | 12 | X | 8 | 8 | 7 | 7 | |
Proaxis/Declare | 24 | X | 8 | 8 | 7 | 7 | |
Sevin | 12 | 6 | 0 | 7 | |||
Tracer | 4 | 7 | 0 | 2 | |||
Karate/Silencer/Lambda-Cy | 24 | X | 8 | 8 | 7 | 7 |